Brand New State Park Lodge Rooms
Roman Nose State Park features a full-service resort lodge complete with restaurant and gift shop. Located next to the park golf course and a two minute car ride away from all the action, lodge rooms provide excellent accommodations to those who really want to be able to get away from it all.
This year those reserving lodge rooms will enjoy the luxuries of a brand new state park lodge facility. In 2008 a landslide took out the main wing of the old lodge, and the park has been busy working on this state of the art lodge facility that represents the newest accommodations in the Oklahoma State Park system. Similar to the amenities of a hotel room, the Roman Nose State Park Lodge contains the following features:
- 42' Flat Screen TV
- Blowdryer
- Brand new Pillow-top Mattresses
- Comfortable Douve comforters
- Convenient check in / check out
- Direct TV
- Direct access to special lodge events on Friday and Saturday
- Environmental control
- Fully updated, high-quality, affordable on-site restaurant (food pick-up on request during operating hours)
- iPOD docking station
- Iron and ironing board
- Key access front desk safe deposit upon request
- Mini-fridge
- New chairs and tables for get-togethers
- No allergies (pet free, service animals only)
- No smoking guarantee
| Room Number | Nightly Rate | Wednesday | Thursday | Friday | Saturday | Sunday | Reserver |
|---|---|---|---|---|---|---|---|
| Room 100 (Suite) | $148.35 - $171.35 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Room 101 (Suite) | $148.35 - $171.35 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Room 110 (King) | $102.35 - $113.85 | ✘ | ✘ | ✓ | ✓ | ✘ | Kobalt Silverstar |
| Room 111 (King) | $102.35 - $113.85 | ✘ | ✓ | ✓ | ✓ | ✓ | PRIVATE |
| Room 112 | $102.35 - $113.85 | ✘ | ✓ | ✓ | ✓ | ✓ | Ozarkfoxx |
| Room 113 (King) | $102.35 - $113.85 | ✓ | ✓ | ✓ | ✓ | ✓ | Zachary Gilpin |
| Room 114 | $102.35 - $113.85 | ✘ | ✓ | ✓ | ✓ | ✘ | OSWANWOLF |
| Room 115 (King) | $102.35 - $113.85 | ✘ | ✓ | ✓ | ✓ | ✘ | Keldrin |
| Room 116 | $102.35 - $113.85 | ✘ | ✓ | ✓ | ✓ | ✓ | Istanbul |
| Room 117 | $102.35 - $113.85 | ✘ | ✘ | ✓ | ✓ | ✓ | Savrin |
| Room 118 | $102.35 - $113.85 | ✓ | ✓ | ✓ | ✓ | ✓ | Harvest The Husky |
| Room 119 | $102.35 - $113.85 | ✘ | ✓ | ✓ | ✓ | ✓ | FuzzWolf |
| Room 120 | $102.35 - $113.85 | ✓ | ✓ | ✓ | ✓ | ✓ | Jared Fox |
| Room 121 | $102.35 - $113.85 | ✘ | ✓ | ✓ | ✓ | ✘ | Jeddar |
| Room 122 | $102.35 - $113.85 | ✘ | ✘ | ✓ | ✓ | ✘ | Gabriel |
| Room 123 | $102.35 - $113.85 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Room 124 | $102.35 - $113.85 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Room 125 | $102.35 - $113.85 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Room 126 | Closed for bookings | ||||||
| Room 127 | Closed for bookings | ||||||
| Room 128 | Closed for bookings | ||||||
| Room 129 | $102.35 - $113.85 | ✘ | ✓ | ✓ | ✓ | ✓ | Bucktown Tiger |
You must make your reservation through the convention by sending a $100 deposit by personal check or money order (do not mail cash) to our address on our contact page. Be sure to preregister for the convention and include your pre-registered badge name with your deposit so we can reserve your room in your name.