RV's & Tents
To get the full-on camping experience, bringing and setting up your own tent to stay in is the way to go! Oklacon is alloted a limited number of spaces for tents by the state park for our patrons to setup their own private space directly on the group camp grounds where all the action is. Tents share a detached communal restroom that contains commodes, showers, and sinks just a few seconds-walk away. The park charges a daily tent fee, which we assess at the posted $8/tent/night, regardless of occupancy. Tents are appropriate for later partiers, as abmient noise at the group camp site can go on until quiet-time, which is enforced at 2 AM. All the rules regarding prohibited items such as weapons and alcohol that apply to our group camp site also apply to the contents of private tents, since they are directly on our group camp site.
A limited number of tent spots are available for Oklacon 2013.
| Tent Number | Nightly Rate | Wednesday | Thursday | Friday | Saturday | Sunday | Reserver |
|---|---|---|---|---|---|---|---|
| Tent 1 | $8.00 | ✘ | ✘ | ✓ | ✓ | ✓ | Flarei |
| Tent 2 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 3 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 4 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 5 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 6 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 7 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 8 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 9 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 10 | $8.00 | ✓ | ✓ | ✓ | ✓ | ✓ | Fitz |
| Tent 11 | $8.00 | ✘ | ✓ | ✓ | ✓ | ✓ | Rowynn Greyy |
| Tent 12 | $8.00 | ✓ | ✓ | ✓ | ✓ | ✓ | K Fox |
| Tent 13 | $8.00 | ✓ | ✓ | ✓ | ✓ | ✓ | firefly8083 |
| Tent 14 | $8.00 | ✘ | ✓ | ✓ | ✓ | ✘ | RegineSkrydon |
| Tent 15 | $8.00 | ✓ | ✓ | ✓ | ✓ | ✓ | WilliamReginald |
| Tent 16 | $8.00 | ✓ | ✓ | ✓ | ✓ | ✓ | FrekiRaccoon |
| Tent 17 | $8.00 | ✘ | ✓ | ✓ | ✓ | ✘ | Sunti |
| Tent 18 | $8.00 | ✓ | ✓ | ✓ | ✓ | ✓ | Skyla |
| Tent 19 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 20 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 21 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 22 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 23 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 24 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 25 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 26 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 27 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 28 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 29 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 30 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 31 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 32 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 33 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 34 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
| Tent 35 | $8.00 | ✘ | ✘ | ✘ | ✘ | ✘ | NOT YET RESERVED! |
Because the Oklahoma nights can dip into the low 40's at the end of October, everyone staying in a tent is encouraged to bring warm clothing, an appropriately-insulated sleeping bag, and their own fleece or heavy blanket to be comfortable. Open flames such as kerosene lamps are not permitted in tents for fire safety, though LED-light alternatives are readily available and affordable. Because your tent will be placed on the communal space of the group camp site, an outdoors area, please don't bring expensive electronics or valuable keepsakes to the convention, and secure any valuables such as art supplies in your vehicle if you plan to stay in a tent at night. Those bringing tents may keep their park-approved pets within them.
Those coming with heavier loads, such as RV's and campers, may park at designated RV and camper lots down the path from the Turkey Roost group camp site. RV sites do have hookups. The state park will directly assess RV fees, which are posted and updated on-site at the park.